
Three stars
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups
HK NARVA STARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Artem MaksimovG | · | · | · | 4 |
| 4 | Aleksandr PavlovD | 1 | · | · | |
| 69 | Vladislav NaidjonovD | · | 1 | · | |
| 77 | Sergei TulsakovD | · | · | 10 | |
| 13 | Leonid PortnovF | 2 | · | · | |
| 23 | Aleksandr SmirnovF | · | · | · | |
| 29 | Alexandr DavletkildejevF | · | · | 2 | |
| 33 | Vladimir LemeshF | · | · | · | |
| 74 | Vladimir DortmanF | · | 1 | · | |
| 79 | Aleksandr RabotinskiF | 3 | · | · | |
| 80 | Sergei GrjaznovF | · | 1 | · |

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Igor BruskoG | · | · | · | 6 |
| 71 | Sergei MihhailovD | · | · | 2 | |
| 72 | Andrei FedoseevD | · | · | · | |
| 4 | Dmitri ŠumenkovF | 1 | 1 | · | |
| 5 | Sergei JudinF | · | · | · | |
| 8 | Eduard BlinovF | · | · | · | |
| 10 | Ruslan MamedovF | 1 | · | · | |
| 19 | Aleks RandmerF | · | · | · | |
| 24 | Alexander SmetaninF | · | 1 | · | |
| 27 | Ivan SalminF | 1 | · | · | |
| 33 | Andrei VernidubF | 1 | · | 6 |



